Fish |
Beef Burgers |
Sausage | ||||||
| Cod | Regular | 3.45 | Battered | 1.50 | Small | 0.60 | ||
| Mini | 2.15 | 1/4lb Salad & Relish | 2.95 | Large | 1.20 | |||
| Large | 4.00 | 1/4lb With Cheese | 2.75 | Small Battered | 0.70 | |||
| Haddock | 4.00 | Veggie Salad & Relish | 2.50 | Large Battered | 1.20 | |||
| Plaice | 4.70 | |||||||
| Red Sea Bream | 3.25 | |||||||
| Scampi | 4.00 | |||||||
| Fish Fingers | 0.70 | |||||||
| Fishcake | 1.25 | |||||||
| Yorkshire Fishcake | 1.45 | |||||||
Pies | Jacket Potatoes | Specials | ||||||
| Potatoe & Meat | 1.70 | Butter | 1.65 | Homemade Steak Pie | 1.95 | |||
| Cheese & Onion | 1.70 | Cheese | 2.75 | Homemade Cheese & Onion | 1.70 | |||
| Steak & Kidney | 1.80 | Tuna | 2.80 | Deep Fried Mushrooms | 2.25 | |||
| Chicken & Mushroom | 1.80 | Tuna & Sweetcorn | 3.10 | Spam Fritter | 0.95 | |||
| Steak & Kidney Pudding | 1.85 | Chicken Curry | 3.50 | Curry & Rice | 3.95 | |||
| Beef Pudding | 2.15 | Chilli Con Carni | 3.10 | Chilli & Rice | 3.95 | |||
| Sauages & Beans | 2.95 | Rice,Chips & Curry | 2.80 | |||||
| Braised Steak | 4.50 | |||||||
Chicken | Chips & or Mash | Accompaniments | ||||||
| Quarter | 3.75 | Small | 1.10 | Gravy Regular / Large | 0.60 & 0.85 | |||
| Chicken Sandwich | 2.65 | Regular | 1.50 | Curry Regular / Large | 0.80 & 1.05 | |||
| Nuggets | 6 | 2.35 | Large | 2.95 | Peas Regular / Large | 0.70 & 1.05 | ||
| Nuggets | 9 | 2.75 | Beans | 0.70 | ||||
| Bread Roll | 0.45 | |||||||
| Bread & Butter | 0.20 | |||||||
| Chinese Curry Sauce Regular / Large | 0.80 & 1.05 | |||||||
| Scollops | 0.75 | |||||||
| Onion Rings | 0.75 | |||||||
| Pineapple Rings | 0.75 | |||||||
Drinks | ||||||||
| Cans | 0.80 | Tea | 0.75 | Coffee | 0.85 | |||
| Hot Chocolate | 1.10 | Milk Shake Small | 1.10 | Milk Shake Large | 1.25 | |||
These are take away prices.
We hope you enjoy our freshly prepared food, please allow for a small wait for your food to be cooked. We pride ourselves in our friendly and helpful staff.
Thank you for your custom. Wes, Sue & Barbara Darbyshire.